SBI Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 32,809 | 49,736 | 75,398 |
EBIT | 188,819 | 205,930 | 265,379 |
Earning Per Share | 25 | 39 | 62 |
Expenses | 150,430 | 166,945 | 189,814 |
Net Profit | 24,280 | 36,356 | 56,558 |
Net Profit Margin | 9 | 13 | 16 |
Operating Profit Margin | 28 | 29 | 27 |
Profit Before Tax | 32,796 | 49,739 | 75,399 |
Dividends Per Share | 4 | 7 | 11 |
Operation Revenue | 383,971 | 406,973 | 473,378 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 56,678.41 | 4,861.42 | 3,069.34 | NA | 4,861.42 | |
2023 | 265,379.11 | 75,398.29 | 56,558.43 | NA | 75,398.56 | |
2023 | 70,506.71 | 20,564.55 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 10,807.80 | NA | 14,426.66 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -96,508 | 29,556 | 23,929 | 89,919 | -86,014 |
Investing Activities | 11,066 | -857 | -3,324 | -3,736 | -4,041 |
Financing Activities | 5,547 | 448 | 5,430 | 7,143 | 6,386 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -79,895 | 29,147 | 26,034 | 93,325 | -83,668 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 22,592.09 | -732.47 | 1,274.98 | 23,134.60 | |
2023 | -86,013.68 | -4,040.97 | 6,386.38 | -83,668.27 | |
2023 | -21,270.55 | -1,096.26 | -5,488.40 | -27,855.21 | |
2023 | -39,977.87 | -1,237.80 | 445.36 | -40,770.31 | |
2023 | -7,045.04 | -521.34 | 540.77 | -7,025.61 |
Financials
All values are in Rs Cr