Sarda Energy Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 375 | 440 | 227 | 284 | 472 | 499 | 339 | 664 | 1,406 | 0 |
EBIT | 277 | 208 | 151 | 244 | 391 | 423 | 261 | 574 | 1,255 | 0 |
Earning Per Share | 30 | 15 | 4 | 36 | 56 | 56 | 35 | 104 | 223 | 170 |
Expenses | 1,265 | 1,383 | 1,291 | 1,354 | 1,815 | 1,842 | 1,644 | 1,679 | 2,559 | 3,152 |
Net Profit | 92 | 56 | 16 | 127 | 205 | 207 | 136 | 380 | 808 | 605 |
Net Profit Margin | 6 | 3 | 1 | 8 | 9 | 9 | 7 | 17 | 21 | 14 |
Operating Profit Margin | 22 | 23 | 14 | 18 | 21 | 21 | 17 | 30 | 36 | 26 |
Profit Before Tax | 154 | 87 | 47 | 150 | 294 | 324 | 179 | 495 | 1,108 | 807 |
Dividends Per Share | 3 | 3 | 2 | 4 | 5 | 5 | 5 | 8 | 8 | 0 |
Operation Revenue | 1,638 | 1,822 | 1,521 | 1,638 | 2,287 | 2,341 | 1,983 | 2,343 | 3,964 | 4,261 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2021 | 4,048.47 | 5,539.75 | 2,518.10 | 20,785.48 | 2,519.20 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 4,276 | NA | 5,792 | |
2023 | 0 | 0 | 338.86 | NA | 443.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2013 | 2013 | 2013 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 247 | 247 | 247 | 247 | 701 |
Investing Activities | -474 | -474 | -474 | -474 | -431 |
Financing Activities | 218 | 218 | 218 | 218 | -479 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -9 | -9 | -9 | -9 | -208 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2019 | 5,799.88 | -1,617.09 | -4,499.84 | -317.05 | |
NA | NA | NA | NA | NA | |
2023 | 23,323 | -10,711 | -5,977 | 6,635 | |
2020 | 212.42 | 2,943.22 | -3,104.71 | 50.93 |
Financials
All values are in Rs Cr