Sangam India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 132 | 315 | 0 |
EBIT | 51 | 232 | 0 |
Earning Per Share | 1 | 32 | 27 |
Expenses | 1,237 | 2,130 | 2,411 |
Net Profit | 4 | 140 | 131 |
Net Profit Margin | 0 | 6 | 5 |
Operating Profit Margin | 10 | 13 | 12 |
Profit Before Tax | 2 | 184 | 160 |
Dividends Per Share | 1 | 2 | 0 |
Operation Revenue | 1,369 | 2,445 | 2,729 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 95 | 174 | 183 | 133 | 216 |
Investing Activities | -107 | -24 | -39 | -43 | -354 |
Financing Activities | 8 | -151 | -132 | -93 | 143 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -4 | -1 | 13 | -4 | 6 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr