Sanco Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|
EBITDA | NA | NA | 10 | 14 |
EBIT | NA | NA | 11 | 13 |
Earning Per Share | 3 | 2 | 3 | 3 |
Expenses | 194 | 332 | 98 | 159 |
Net Profit | 3 | 3 | 3 | 4 |
Net Profit Margin | 1 | 1 | 3 | 2 |
Operating Profit Margin | 4 | 3 | 10 | 8 |
Profit Before Tax | 3 | 4 | 4 | 6 |
Dividends Per Share | NA | NA | 0 | 0 |
Operation Revenue | 203 | 343 | 109 | 172 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | -1 | -1 | -5 | 2 | -2 |
Investing Activities | 5 | -1 | 0 | 2 | 0 |
Financing Activities | -8 | -4 | -8 | -2 | 1 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -5 | -7 | -13 | 2 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr