Sakthi Sugars Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | NA | NA | NA | 174 |
EBIT | NA | NA | NA | NA | NA | NA | 503 |
Earning Per Share | 0 | -24 | 7 | -23 | -14 | -24 | 76 |
Expenses | 812 | 1,438 | 1,838 | 2,881 | 1,894 | 2,091 | 1,829 |
Net Profit | 26 | -83 | 27 | -93 | -53 | -91 | 295 |
Net Profit Margin | 3 | -5 | 1 | -3 | -3 | -4 | -8 |
Operating Profit Margin | 18 | 10 | 11 | 7 | 12 | 9 | 9 |
Profit Before Tax | 33 | -92 | 41 | -117 | -52 | -114 | -228 |
Dividends Per Share | NA | NA | NA | NA | NA | NA | 0 |
Operation Revenue | 986 | 1,598 | 2,050 | 3,079 | 2,144 | 2,306 | 2,000 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 569.13 | 656.59 | 364.90 | 1,888.68 | 514.60 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 272.53 | NA | 396.68 | |
2018 | 8.98 | 33.02 | 0.30 | 56.75 | 2.40 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 650 | 0 | 125 | 165 | -43 |
Investing Activities | -527 | 0 | 11 | 83 | 86 |
Financing Activities | -140 | 0 | -169 | -250 | -45 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -16 | 0 | -33 | -2 | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 397.44 | 1,413.65 | -1,762.35 | 48.73 | |
NA | NA | NA | NA | NA | |
2023 | 452.92 | -858.75 | 405.83 | -0.01 | |
2018 | 36.48 | 0.03 | -35.58 | 0.92 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr