SAIL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 13,599 | 22,200 | 0 |
EBIT | 10,022 | 17,988 | 0 |
Earning Per Share | 10 | 29 | 5 |
Expenses | 56,375 | 82,135 | 96,408 |
Net Profit | 3,680 | 11,825 | 1,531 |
Net Profit Margin | 5 | 11 | 1 |
Operating Profit Margin | 20 | 21 | 9 |
Profit Before Tax | 6,738 | 15,874 | 2,247 |
Dividends Per Share | 3 | 9 | 0 |
Operation Revenue | 69,974 | 104,335 | 105,398 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 788.89 | NA | 1,078.11 | |
2023 | 0 | 0 | 87.80 | NA | 121.05 | |
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2023 | 0 | 0 | 605.04 | NA | 806.84 | |
2022 | 34.48 | 43.38 | 8.60 | 102.20 | 11.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 9,142 | 9,142 | 9,142 | 9,142 | 30,987 |
Investing Activities | -367 | -367 | -367 | -367 | -3,976 |
Financing Activities | -4,628 | -4,628 | -4,628 | -4,628 | -27,398 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,146 | 4,146 | 4,146 | 4,146 | -387 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,330.34 | -1,095.56 | -232.93 | 1.85 | |
2022 | 77.75 | -84.60 | 6.30 | -0.55 | |
2011 | 5,512.47 | -7,583.94 | 5,973.09 | 3,901.62 | |
2017 | 177.12 | -241.05 | 62.87 | -1.05 | |
2022 | -12.61 | 8.77 | 5.66 | 1.81 |
Financials
All values are in Rs Cr