Safari Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | -3 | 63 |
EBIT | -23 | 34 |
Earning Per Share | -9 | 9 |
Expenses | 334 | 650 |
Net Profit | -21 | 22 |
Net Profit Margin | -6 | 3 |
Operating Profit Margin | -1 | 9 |
Profit Before Tax | -29 | 29 |
Dividends Per Share | 0 | 1 |
Operation Revenue | 331 | 714 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 341 | 413 | 262.70 | 1,538.90 | 329.30 | |
2023 | 0 | 0 | 203.06 | NA | 273.09 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 139.22 | NA | 168.79 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -48 | -38 | 71 | 111 | 16 |
Investing Activities | -13 | -7 | -21 | -98 | 33 |
Financing Activities | 59 | 45 | -50 | -10 | -14 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -0 | 1 | 3 | 35 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 | |
2023 | 212.01 | -268.41 | 56.12 | -0.28 | |
NA | NA | NA | NA | NA | |
2022 | 128.55 | 0.69 | -123.91 | 5.33 |
Financials
All values are in Rs Cr