Reliance Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 4,030 | 2,905 | 0 |
EBIT | 2,951 | 1,828 | 0 |
Earning Per Share | 0 | -1 | -1 |
Expenses | 4,359 | 4,782 | 5,658 |
Net Profit | 454 | -557 | -403 |
Net Profit Margin | 5 | -8 | -5 |
Operating Profit Margin | 51 | 39 | 29 |
Profit Before Tax | 412 | -521 | -297 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 8,389 | 7,687 | 7,883 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 4,365 | 4,223 | 4,543 | 4,149 | 4,024 |
Investing Activities | 354 | 60 | -247 | 486 | -354 |
Financing Activities | -4,311 | -4,839 | -4,200 | -4,615 | -3,623 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 408 | -556 | 96 | 19 | 46 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr