Reliance Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 4,030 | 2,905 | 0 |
EBIT | 2,951 | 1,828 | 0 |
Earning Per Share | 0 | -1 | -1 |
Expenses | 4,359 | 4,782 | 5,658 |
Net Profit | 454 | -557 | -403 |
Net Profit Margin | 5 | -8 | -5 |
Operating Profit Margin | 51 | 39 | 29 |
Profit Before Tax | 412 | -521 | -297 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 8,389 | 7,687 | 7,883 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2023 | 0 | 0 | 1,280.60 | NA | 1,711.72 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 | |
2023 | 0 | 0 | 509.42 | NA | 682.64 | |
2023 | 0 | 0 | 292.63 | NA | 388.57 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 4,365 | 4,223 | 4,543 | 4,149 | 3,613 |
Investing Activities | 354 | 60 | -247 | 486 | 256 |
Financing Activities | -4,311 | -4,839 | -4,200 | -4,615 | -3,849 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 408 | -556 | 96 | 19 | 21 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2019 | 2,591.38 | -3,138.17 | 38.04 | -508.75 | |
2019 | 18,685.65 | -24,063.27 | 4,926.75 | -450.87 | |
2022 | 3,049.21 | 46.12 | -2,787.70 | 307.63 | |
2022 | 762.32 | -448.42 | -135.77 | 178.13 |
Financials
All values are in Rs Cr