Rossell India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
EBITDA | 10 | 17 | 70 | 49 | 0 |
EBIT | 1 | 7 | 57 | 43 | 0 |
Earning Per Share | -2 | 0 | 8 | 8 | 7 |
Expenses | 159 | 185 | 254 | 254 | 301 |
Net Profit | -6 | 0 | 33 | 30 | 28 |
Net Profit Margin | -3 | 0 | 10 | 10 | 8 |
Operating Profit Margin | 5 | 8 | 22 | 16 | 16 |
Profit Before Tax | -7 | -2 | 41 | 33 | 31 |
Dividends Per Share | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 167 | 201 | 324 | 303 | 358 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,346.52 | NA | 1,793.56 | |
2023 | 0 | 0 | 27.65 | NA | 31.24 | |
2023 | 0 | 0 | 268.88 | NA | 305.00 | |
2023 | 0 | 0 | 321.16 | NA | 407.59 | |
2022 | 6.99 | 30.66 | 4.10 | 263.39 | -31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 7 | -4 | -3 | 35 | 26 |
Investing Activities | -13 | 5 | -8 | -4 | -40 |
Financing Activities | 8 | 1 | 9 | -33 | 14 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 2 | -3 | -1 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 355.58 | -74.10 | -30.39 | 251.09 | |
2023 | 25.88 | -40.34 | 13.68 | -0.79 | |
2023 | 198.33 | -332.15 | 163.64 | 29.82 | |
2023 | 292.80 | -16.79 | -232.93 | 43.08 | |
2023 | -36.35 | 88.56 | -57.70 | -5.49 |
Financials
All values are in Rs Cr