Ravi Kumar Distill Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,127.20 | NA | 1,280 | |
2023 | 0 | 0 | 304.68 | NA | 417.31 | |
NA | NA | NA | NA | NA | NA | |
2022 | 344.98 | 409.86 | 248.50 | 1,998.78 | 331.60 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 614.70 | -53.20 | -500.90 | 60.60 | |
2016 | 539.21 | -245.24 | -296.83 | -2.86 | |
NA | NA | NA | NA | NA | |
2023 | 238.65 | -705.24 | 487.43 | 20.83 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr