Renaissance Global Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 116 | 200 | 0 |
EBIT | 84 | 165 | 0 |
Earning Per Share | 24 | 56 | 9 |
Expenses | 1,932 | 2,020 | 2,075 |
Net Profit | 42 | 106 | 87 |
Net Profit Margin | 2 | 5 | 4 |
Operating Profit Margin | 6 | 9 | 8 |
Profit Before Tax | 59 | 136 | 95 |
Dividends Per Share | 5 | 9 | 0 |
Operation Revenue | 2,047 | 2,220 | 2,243 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 3,273 | NA | 4,446 | |
2023 | 0 | 0 | 40.19 | NA | 52.04 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 85.19 | NA | 117.47 | |
2023 | 0 | 0 | 1,432.28 | NA | 1,478.45 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -34 | -303 | 202 | 117 | 86 |
Investing Activities | 22 | -2 | -71 | 61 | -117 |
Financing Activities | -7 | 277 | -76 | -78 | 29 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -19 | -29 | 56 | 100 | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 1,242.92 | -798.34 | -488.83 | -44.25 | |
2012 | 38.50 | -5.93 | -34.68 | -2.10 | |
NA | NA | NA | NA | NA | |
2022 | -9.77 | 94.99 | -90.24 | -5.02 | |
2019 | 3,482.44 | -301.44 | -2,989.97 | 191.03 |
Financials
All values are in Rs Cr