Renaissance Global Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 116 | 200 |
EBIT | 84 | 165 |
Earning Per Share | 24 | 56 |
Expenses | 1,932 | 2,020 |
Net Profit | 42 | 106 |
Net Profit Margin | 2 | 5 |
Operating Profit Margin | 6 | 9 |
Profit Before Tax | 59 | 136 |
Dividends Per Share | 5 | 9 |
Operation Revenue | 2,047 | 2,220 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 3,273 | NA | 4,446 | |
NA | NA | NA | NA | NA | NA | |
2022 | 66.79 | 89.31 | 20.10 | 460.85 | 25.90 | |
2022 | 1,128.29 | 1,219.17 | 1,008.50 | 12,416.21 | 1,038.40 | |
2023 | 0 | 0 | 85.19 | NA | 117.47 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -34 | -303 | 202 | 117 | 86 |
Investing Activities | 22 | -2 | -71 | 61 | -117 |
Financing Activities | -7 | 277 | -76 | -78 | 29 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -19 | -29 | 56 | 100 | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,370 | -1,811 | 457 | 16 | |
NA | NA | NA | NA | NA | |
2023 | 93.17 | -6.61 | -86.72 | -0.17 | |
2019 | 3,482.44 | -301.44 | -2,989.97 | 191.03 | |
2023 | 65.17 | -14.64 | -31.12 | 19.41 |
Financials
All values are in Rs Cr