Shree Renuka Sugars Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 641 | 462 |
EBIT | 436 | 254 |
Earning Per Share | 0 | 0 |
Expenses | 5,114 | 6,040 |
Net Profit | -117 | -137 |
Net Profit Margin | -2 | -2 |
Operating Profit Margin | 11 | 7 |
Profit Before Tax | 52 | -139 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 5,755 | 6,502 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2010 | -9 | NA | -13.30 | |||
2022 | 2,280.30 | 2,628.02 | 1,572.90 | 5,298.98 | 2,128.30 | |
2022 | 416 | 511 | 295.70 | 2,342.89 | 382.10 | |
2022 | 617.63 | 732.71 | 452.60 | 2,749.31 | 586.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2009 | |
---|---|---|---|---|---|
Operating Activities | 126 | 126 | 126 | 126 | 126 |
Investing Activities | -484 | -484 | -484 | -484 | -484 |
Financing Activities | 826 | 826 | 826 | 826 | 826 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 468 | 468 | 468 | 468 | 468 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2022 | 2,278.40 | -1,733.08 | -498.99 | 46.33 | |
2022 | 567.33 | -326.89 | -217.12 | 23.32 | |
2022 | 694.65 | -309.39 | -385.39 | -0.12 |
Financials
All values are in Rs Cr