Shree Renuka Sugars Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 641 | 462 |
EBIT | 436 | 254 |
Earning Per Share | 0 | 0 |
Expenses | 5,114 | 6,040 |
Net Profit | -117 | -137 |
Net Profit Margin | -2 | -2 |
Operating Profit Margin | 11 | 7 |
Profit Before Tax | 52 | -139 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 5,755 | 6,502 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 569.13 | 656.59 | 364.90 | 1,888.68 | 514.60 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 272.53 | NA | 396.68 | |
2018 | 8.98 | 33.02 | 0.30 | 56.75 | 2.40 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2008 | 2008 | 2008 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 11 | 11 | 11 | 11 | 1,637 |
Investing Activities | -534 | -534 | -534 | -534 | -6,610 |
Financing Activities | 454 | 454 | 454 | 454 | 5,084 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -69 | -69 | -69 | -69 | 111 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 397.44 | 1,413.65 | -1,762.35 | 48.73 | |
NA | NA | NA | NA | NA | |
2023 | 452.92 | -858.75 | 405.83 | -0.01 | |
2018 | 36.48 | 0.03 | -35.58 | 0.92 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr