Reliance Infrastructure Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 4,449 | 2,549 |
EBIT | 5,664 | 1,404 |
Earning Per Share | -20 | -35 |
Expenses | 14,024 | 16,445 |
Net Profit | -144 | -679 |
Net Profit Margin | -1 | -4 |
Operating Profit Margin | 22 | 15 |
Profit Before Tax | -311 | -656 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 17,665 | 19,133 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 4,924 | 8,196 | 212.70 | 22,122 | 1,060.10 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2022 | 30,421 | 44,209 | 15,940.10 | 125,677.07 | 19,500.70 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2022 | 405.76 | 417.02 | 307.10 | 599.30 | 403.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 8,153 | 684 | 2,875 | 1,436 | 2,980 |
Investing Activities | -786 | 2,759 | -808 | 447 | -502 |
Financing Activities | -7,428 | -3,334 | -1,979 | -1,531 | -2,122 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -62 | 109 | 88 | 352 | 356 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 4,573.79 | -319.24 | -5,184.45 | -929.90 | |
2019 | 2,591.38 | -3,138.17 | 38.04 | -508.75 | |
2017 | 20,166.56 | -24,480.07 | 3,137.96 | -1,175.55 | |
2022 | 3,049.21 | 46.12 | -2,787.70 | 307.63 | |
2022 | 762.32 | -448.42 | -135.77 | 178.13 |
Financials
All values are in Rs Cr