Reliance Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 97,064 | 125,407 | 0 |
EBIT | 76,134 | 98,446 | 0 |
Earning Per Share | 75 | 90 | 99 |
Expenses | 405,589 | 611,174 | 750,036 |
Net Profit | 53,223 | 67,565 | 74,131 |
Net Profit Margin | 10 | 9 | 8 |
Operating Profit Margin | 18 | 16 | 16 |
Profit Before Tax | 54,945 | 83,862 | 94,844 |
Dividends Per Share | 7 | 8 | 0 |
Operation Revenue | 502,653 | 736,581 | 904,770 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | -60.87 | NA | 629.21 | |
2023 | 0 | 0 | 74,131 | NA | 94,844 | |
2023 | 0 | 0 | 2,616.64 | NA | 4,217.13 | |
2023 | 0 | 0 | 10,842.07 | NA | 14,175.50 | |
2023 | 0 | 0 | -9,471.74 | NA | -12,475.43 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2017 | 2017 | 2017 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 49,550 | 49,550 | 49,550 | 49,550 | 115,032 |
Investing Activities | -66,292 | -66,292 | -66,292 | -66,292 | -91,235 |
Financing Activities | 8,617 | 8,617 | 8,617 | 8,617 | 10,455 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -8,125 | -8,125 | -8,125 | -8,125 | 34,252 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 23,455.14 | -2,474.04 | -13,980.90 | 7,000.20 | |
2023 | 115,032 | -91,235 | 10,455 | 34,252 | |
2023 | 6,364.38 | -673.23 | -5,689.86 | 1.28 | |
2023 | 29,643.72 | -28,029.56 | -1,794.40 | -180.24 | |
2021 | 17,829.26 | -12,278.59 | -4,709.19 | 841.48 |
Financials
All values are in Rs Cr