Raymond Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 135 | 881 | 0 |
EBIT | -179 | 477 | 0 |
Earning Per Share | -44 | 39 | 79 |
Expenses | 3,513 | 5,467 | 7,015 |
Net Profit | -294 | 271 | 522 |
Net Profit Margin | -9 | 4 | 6 |
Operating Profit Margin | 4 | 14 | 16 |
Profit Before Tax | -455 | 250 | 722 |
Dividends Per Share | 0 | 3 | 0 |
Operation Revenue | 3,648 | 6,348 | 8,337 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 521.55 | NA | 721.91 | |
2023 | 0 | 0 | 250.99 | NA | 330.76 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2020 | -2.55 | 35.80 | -41.90 | 207.53 | -55.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2018 | 2018 | 2018 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 395 | 395 | 395 | 395 | 804 |
Investing Activities | -408 | -408 | -408 | -408 | -476 |
Financing Activities | 30 | 30 | 30 | 30 | -319 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 16 | 16 | 16 | 16 | 10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 804.23 | -475.78 | -318.90 | 9.55 | |
2022 | 44.80 | -53.25 | 8.15 | -0.30 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2020 | 64.58 | 4.89 | -70.43 | -0.96 |
Financials
All values are in Rs Cr