Rane Engine Valve Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,528.80 | 1,853.10 | 1,217 | 10,650.30 | 1,499.90 | |
2022 | 107.55 | 189.40 | 55 | 569.63 | 80.20 | |
2022 | 62.12 | 103.41 | 34.80 | 369.41 | 39 | |
2022 | 75.76 | 150.35 | 27.20 | 452.62 | 42.10 | |
2022 | 340.89 | 401.38 | 245.70 | 1,101.07 | 331.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 269.30 | -31.80 | -383.10 | -145.60 | |
2022 | 182.65 | -44.67 | -153.59 | -15.62 | |
2022 | 80.54 | -29.46 | -82.61 | -31.53 | |
2022 | 105.54 | -75.84 | -28.61 | 1.09 | |
2022 | 202.46 | -181.68 | -22.78 | -2.00 |
Financials
All values are in Rs Cr