Rallis India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 365 | 303 |
EBIT | 310 | 229 |
Earning Per Share | 11 | 8 |
Expenses | 2,107 | 2,330 |
Net Profit | 229 | 164 |
Net Profit Margin | 9 | 6 |
Operating Profit Margin | 15 | 12 |
Profit Before Tax | 304 | 222 |
Dividends Per Share | 3 | 3 |
Operation Revenue | 2,470 | 2,631 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 4,257 | NA | 4,993 | |
2023 | 0 | 0 | 1,222.70 | NA | 1,437.50 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2023 | 0 | 0 | 62.98 | NA | 83.60 | |
2023 | 0 | 0 | 502.21 | NA | 654.18 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 139 | 139 | 139 | 139 | 166 |
Investing Activities | -142 | -142 | -142 | -142 | -104 |
Financing Activities | 3 | 3 | 3 | 3 | -61 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | -0 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,751 | -1,490 | -6,227 | 34 | |
2023 | 1,501.40 | -496.20 | -483.10 | 522.10 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2023 | -10.63 | -86.40 | 79.68 | -17.35 | |
2023 | 389.38 | -327.19 | -72.55 | -10.36 |
Financials
All values are in Rs Cr