Rajesh Exports Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,127 | 1,219 | 0 |
EBIT | 1,036 | 1,128 | 0 |
Earning Per Share | 28 | 34 | 49 |
Expenses | 257,331 | 242,039 | 338,135 |
Net Profit | 846 | 1,009 | 1,432 |
Net Profit Margin | 0 | 0 | 0 |
Operating Profit Margin | 0 | 0 | 0 |
Profit Before Tax | 894 | 1,038 | 1,478 |
Dividends Per Share | 1 | 1 | 0 |
Operation Revenue | 258,316 | 243,168 | 339,714 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 3,273 | NA | 4,446 | |
2023 | 0 | 0 | 40.19 | NA | 52.04 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 85.19 | NA | 117.47 | |
2023 | 0 | 0 | 1,432.28 | NA | 1,478.45 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2018 | 2018 | 2018 | 2019 | |
---|---|---|---|---|---|
Operating Activities | -2,870 | -2,870 | -2,870 | -2,870 | 3,482 |
Investing Activities | -154 | -154 | -154 | -154 | -301 |
Financing Activities | 2,596 | 2,596 | 2,596 | 2,596 | -2,990 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -428 | -428 | -428 | -428 | 191 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 1,242.92 | -798.34 | -488.83 | -44.25 | |
2012 | 38.50 | -5.93 | -34.68 | -2.10 | |
NA | NA | NA | NA | NA | |
2022 | -9.77 | 94.99 | -90.24 | -5.02 | |
2019 | 3,482.44 | -301.44 | -2,989.97 | 191.03 |
Financials
All values are in Rs Cr