Music Broadcast Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,228 | 2,543 | 1,650.60 | 7,958.16 | 2,204 | |
2022 | 245 | 288 | 181.50 | 1,127.95 | 243.30 | |
2022 | 1,035.87 | 1,129.37 | 811.60 | 237.08 | 913.20 | |
2022 | 304.70 | 570 | 219.10 | 919.41 | 290.30 | |
2022 | 1,054.38 | 1,113.72 | 872.40 | 4,436.80 | 962.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | |
---|---|---|
Operating Activities | 45 | 61 |
Investing Activities | -13 | 205 |
Financing Activities | -26 | -242 |
Others | 0 | 0 |
Net Cash Flow | 6 | 24 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,633.67 | -987.46 | -602.73 | 43.48 | |
2022 | 235.66 | -211.23 | -22.48 | 1.95 | |
2022 | 641.32 | -250.07 | -380.91 | 10.34 | |
2022 | 402.03 | -317.79 | -107.39 | -23.16 | |
2022 | 593.08 | -294.08 | -292.98 | 6.02 |
Financials
All values are in Rs Cr