Quess Corp Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 506 | 646 | 0 |
EBIT | 310 | 441 | 0 |
Earning Per Share | 3 | 16 | 15 |
Expenses | 10,379 | 13,068 | 16,573 |
Net Profit | 85 | 253 | 223 |
Net Profit Margin | 1 | 2 | 1 |
Operating Profit Margin | 5 | 5 | 4 |
Profit Before Tax | 196 | 359 | 284 |
Dividends Per Share | 7 | 4 | 0 |
Operation Revenue | 10,882 | 13,712 | 17,185 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 261.49 | NA | 328.47 | |
2023 | 0 | 0 | 162.72 | NA | 187.83 | |
2022 | 259.25 | 269.38 | 135.20 | 1,526.68 | 171.50 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 222.83 | NA | 284.28 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 15 | 15 | 15 | 15 | 466 |
Investing Activities | -68 | -68 | -68 | -68 | -2 |
Financing Activities | 66 | 66 | 66 | 66 | -443 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | 21 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 126.53 | -36.32 | -44.43 | 45.78 | |
2023 | 178.78 | -163.40 | -23.08 | -7.70 | |
2022 | 11.64 | -33.97 | 44.64 | 22.31 | |
NA | NA | NA | NA | NA | |
2023 | 466.26 | -2.28 | -443.20 | 20.77 |
Financials
All values are in Rs Cr