Premier Polyfilm Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 474 | NA | 616.70 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2022 | 1,163.36 | 1,435.89 | 964.80 | 3,284.43 | 1,146.80 | |
NA | NA | NA | NA | NA | NA | |
2016 | 88.60 | NA | 140.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 543.10 | 71.50 | -44 | 570.60 | |
2023 | -565.53 | -2,368.77 | 2,856.03 | -78.27 | |
2023 | 801.50 | -114.93 | -656.96 | 29.61 | |
NA | NA | NA | NA | NA | |
2015 | 316.25 | -501.27 | 183.88 | -1.14 |
Financials
All values are in Rs Cr