Precision Wire India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 32.94 | NA | 43.97 | |
2023 | 1,767.01 | 1,985.44 | 1,291.52 | NA | 1,716.52 | |
2022 | 52.37 | 68.71 | 24.20 | 337.91 | 32.50 | |
2023 | 0 | 0 | 477.34 | NA | 642.01 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
Operating Activities | 32 | 45 |
Investing Activities | -5 | -19 |
Financing Activities | -36 | -27 |
Others | 0 | 0 |
Net Cash Flow | -8 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | -7.84 | -22.11 | 30.46 | 0.50 | |
2023 | 1,427.52 | -1,202.65 | -227.07 | -2.20 | |
2023 | 22.67 | -34.85 | 17.82 | 5.64 | |
2023 | 513.91 | -137.13 | -255.93 | 120.84 |
Financials
All values are in Rs Cr