Precision Camshafts Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 87 | 133 |
EBIT | 23 | 68 |
Earning Per Share | 0 | 4 |
Expenses | 648 | 781 |
Net Profit | -1 | 46 |
Net Profit Margin | -0 | 5 |
Operating Profit Margin | 12 | 15 |
Profit Before Tax | 15 | 61 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 735 | 914 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2022 | 75.77 | 150.36 | 27.25 | 452.62 | 42.15 | |
2022 | 79 | 176 | 23.70 | 620.09 | 37.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,372.90 | NA | 2,053.05 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 103 | 40 | 58 | 120 | 103 |
Investing Activities | -22 | -34 | -59 | -88 | -36 |
Financing Activities | -71 | -10 | 3 | -37 | -60 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 10 | -4 | 2 | -4 | 7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,213.70 | 261.70 | -1,239.40 | 236 | |
2023 | 154.36 | -64.98 | -86.75 | 2.63 | |
2023 | 159.92 | -233.36 | 77.30 | 3.86 | |
NA | NA | NA | NA | NA | |
2023 | -4,110.64 | -1,439.33 | 5,978.59 | 428.62 |
Financials
All values are in Rs Cr