Power Grid Corp Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 16,012 | 18,146 | 18,724 | 23,287 | 26,594 | 30,935 | 33,868 | 36,400 | 37,648 | 40,502 |
EBIT | 11,932 | 12,978 | 12,658 | 15,707 | 20,795 | 17,996 | 24,099 | 23,859 | 27,646 | 27,336 |
Earning Per Share | 9 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 24 | 22 |
Expenses | 2,454 | 2,580 | 2,748 | 3,117 | 3,837 | 4,839 | 4,803 | 4,647 | 5,049 | 6,103 |
Net Profit | 4,548 | 5,046 | 6,015 | 7,309 | 8,050 | 9,905 | 10,904 | 11,822 | 16,746 | 15,499 |
Net Profit Margin | 29 | 29 | 28 | 28 | 26 | 35 | 24 | 29 | 42 | 33 |
Operating Profit Margin | 87 | 89 | 89 | 90 | 89 | 88 | 90 | 91 | 90 | 89 |
Profit Before Tax | 6,359 | 6,399 | 7,645 | 9,245 | 10,039 | 11,545 | 12,752 | 14,924 | 20,061 | 17,535 |
Dividends Per Share | 3 | 2 | 2 | 4 | 5 | 8 | 10 | 12 | 15 | 15 |
Operation Revenue | 16,146 | 18,233 | 21,781 | 26,288 | 30,431 | 35,661 | 38,671 | 40,824 | 42,698 | 46,606 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 4,895 | 4,895 | 4,895 | 4,895 | 38,005 |
Investing Activities | -13,344 | -13,344 | -13,344 | -13,344 | -6,126 |
Financing Activities | 7,948 | 7,948 | 7,948 | 7,948 | -29,264 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -501 | -501 | -501 | -501 | 2,615 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr