Polyplex Corporation Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,276 | 1,436 | 0 |
EBIT | 996 | 1,163 | 0 |
Earning Per Share | 162 | 181 | 111 |
Expenses | 3,701 | 5,316 | 6,705 |
Net Profit | 862 | 965 | 616 |
Net Profit Margin | 18 | 15 | 8 |
Operating Profit Margin | 26 | 22 | 14 |
Profit Before Tax | 979 | 1,147 | 711 |
Dividends Per Share | 164 | 104 | 0 |
Operation Revenue | 4,977 | 6,752 | 7,747 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 474 | NA | 616.70 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2023 | 0 | 0 | 615.54 | NA | 710.82 | |
NA | NA | NA | NA | NA | NA | |
2016 | 88.60 | NA | 140.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2020 | |
---|---|---|---|---|---|
Operating Activities | 206 | 206 | 206 | 206 | 731 |
Investing Activities | -283 | -283 | -283 | -283 | -405 |
Financing Activities | 173 | 173 | 173 | 173 | -298 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 95 | 95 | 95 | 95 | 28 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 543.10 | 71.50 | -44 | 570.60 | |
2015 | 144.63 | -390.89 | 214.21 | -32.05 | |
2020 | 731.10 | -404.96 | -297.67 | 28.47 | |
NA | NA | NA | NA | NA | |
2015 | 316.25 | -501.27 | 183.88 | -1.14 |
Financials
All values are in Rs Cr