Polycab India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,230 | 1,355 | 0 |
EBIT | 1,054 | 1,154 | 0 |
Earning Per Share | 58 | 55 | 85 |
Expenses | 7,760 | 10,939 | 12,256 |
Net Profit | 886 | 920 | 1,292 |
Net Profit Margin | 10 | 7 | 9 |
Operating Profit Margin | 15 | 11 | 14 |
Profit Before Tax | 1,065 | 1,118 | 1,717 |
Dividends Per Share | 10 | 14 | 0 |
Operation Revenue | 9,055 | 12,294 | 14,241 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,291.52 | NA | 1,716.52 | |
2023 | 0 | 0 | 32.94 | NA | 43.97 | |
2023 | 0 | 0 | 39.62 | NA | 54.90 | |
2023 | 0 | 0 | 477.34 | NA | 642.01 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 362 | 1,230 | 244 | 1,252 | 512 |
Investing Activities | -188 | -408 | -262 | -1,012 | -427 |
Financing Activities | -190 | -651 | 11 | -175 | -201 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -15 | 171 | -7 | 66 | -116 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2022 | 511.61 | -426.95 | -200.69 | -116.03 | |
NA | NA | NA | NA | NA | |
2022 | -12.24 | -16.08 | 26.13 | -2.19 | |
2020 | -13.03 | 11.01 | 99.41 | 97.39 |
Financials
All values are in Rs Cr