Polycab India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,230 | 1,355 | 1,985 |
EBIT | 1,054 | 1,154 | 1,767 |
Earning Per Share | 58 | 55 | 85 |
Expenses | 7,760 | 10,939 | 12,256 |
Net Profit | 886 | 920 | 1,292 |
Net Profit Margin | 10 | 7 | 9 |
Operating Profit Margin | 15 | 11 | 14 |
Profit Before Tax | 1,065 | 1,118 | 1,717 |
Dividends Per Share | 10 | 14 | 20 |
Operation Revenue | 9,055 | 12,294 | 14,241 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 32.94 | NA | 43.97 | |
2023 | 1,767.01 | 1,985.44 | 1,291.52 | NA | 1,716.52 | |
2022 | 52.37 | 68.71 | 24.20 | 337.91 | 32.50 | |
2023 | 0 | 0 | 477.34 | NA | 642.01 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 362 | 1,230 | 244 | 1,252 | 1,428 |
Investing Activities | -188 | -408 | -262 | -1,012 | -1,203 |
Financing Activities | -190 | -651 | 11 | -175 | -227 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -15 | 171 | -7 | 66 | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | -7.84 | -22.11 | 30.46 | 0.50 | |
2023 | 1,427.52 | -1,202.65 | -227.07 | -2.20 | |
2023 | 22.67 | -34.85 | 17.82 | 5.64 | |
2023 | 513.91 | -137.13 | -255.93 | 120.84 |
Financials
All values are in Rs Cr