Pokarna Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 89 | 178 |
EBIT | 67 | 139 |
Earning Per Share | 9 | 25 |
Expenses | 213 | 476 |
Net Profit | 28 | 78 |
Net Profit Margin | 10 | 12 |
Operating Profit Margin | 30 | 27 |
Profit Before Tax | 45 | 102 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 301 | 653 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1.38 | 6.24 | 0.40 | 119.71 | 0.50 | |
2022 | 138.92 | 168.99 | 91.50 | 861.44 | 113.30 | |
2023 | 0 | 0 | 346.28 | NA | 462.54 | |
2022 | 17.01 | 27.29 | 2.10 | 283.62 | 3.70 | |
2023 | 290.93 | 328.54 | 211.05 | NA | 284.89 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 77 | 108 | 379 | 98 | 136 |
Investing Activities | -30 | -67 | -390 | -86 | -32 |
Financing Activities | -52 | -44 | -1 | -13 | -115 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -4 | -2 | -12 | -0 | -10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 23.37 | -5.00 | -18.55 | -0.18 | |
2021 | 45.90 | -25.65 | 9.95 | 30.21 | |
2023 | 295.50 | -183.70 | -134.79 | -22.99 | |
2023 | 42.66 | -81.66 | 34.69 | -4.31 | |
2023 | 162.40 | -105.40 | -59.60 | -2.61 |
Financials
All values are in Rs Cr