PNB Housing Finance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
EBITDA | 4,796 | 6,933 | 6,752 | 6,367 | 5,202 | 0 |
EBIT | 4,772 | 6,902 | 6,686 | 6,308 | 5,149 | 0 |
Earning Per Share | 49 | 71 | 38 | 55 | 50 | 62 |
Expenses | 683 | 751 | 1,738 | 1,258 | 999 | 1,219 |
Net Profit | 829 | 1,192 | 646 | 930 | 836 | 1,046 |
Net Profit Margin | 15 | 16 | 8 | 12 | 14 | 16 |
Operating Profit Margin | 88 | 90 | 80 | 84 | 84 | 81 |
Profit Before Tax | 1,279 | 1,734 | 811 | 1,207 | 1,084 | 1,361 |
Dividends Per Share | 9 | 9 | 0 | 0 | 0 | 0 |
Operation Revenue | 5,517 | 7,683 | 8,490 | 7,624 | 6,201 | 6,530 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 948 | 962 | 191.50 | 2,227.41 | 259.50 | |
2022 | 6,877 | 6,886 | 1,716.60 | 12,464.92 | 2,345.90 | |
NA | NA | NA | NA | NA | NA | |
2022 | 7,796 | 7,874 | 1,177.70 | 16,406.65 | 1,555.70 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2018 | 2018 | 2018 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -15,664 | -15,664 | -15,664 | -15,664 | 6,256 |
Investing Activities | -50 | -50 | -50 | -50 | -1,475 |
Financing Activities | 18,464 | 18,464 | 18,464 | 18,464 | -6,684 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2,751 | 2,751 | 2,751 | 2,751 | -1,903 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -362.86 | 159.60 | 205.07 | 1.81 | |
2023 | -850.67 | -352.60 | 691.11 | -512.16 | |
NA | NA | NA | NA | NA | |
2023 | 4,000.96 | 884.25 | -9,141.84 | -4,256.63 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr