PNB Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,782 | 4,594 | 0 |
EBIT | 54,586 | 51,417 | 0 |
Earning Per Share | 2 | 3 | 3 |
Expenses | 20,516 | 20,491 | 24,336 |
Net Profit | 2,152 | 3,676 | 3,069 |
Net Profit Margin | 3 | 5 | 4 |
Operating Profit Margin | 29 | 28 | 26 |
Profit Before Tax | 3,784 | 4,595 | 4,861 |
Dividends Per Share | 0 | 1 | 0 |
Operation Revenue | 94,991 | 88,339 | 99,085 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 56,558.43 | NA | 75,398.56 | |
2023 | 0 | 0 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 3,069.34 | NA | 4,861.42 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 | |
2023 | 0 | 0 | 1,609.33 | NA | 2,682.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 15,033 | 15,033 | 15,033 | 15,033 | 19,932 |
Investing Activities | -466 | -466 | -466 | -466 | -1,104 |
Financing Activities | -796 | -796 | -796 | -796 | 2,032 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13,771 | 13,771 | 13,771 | 13,771 | 20,859 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57,694.85 | -3,618.51 | -3,844.51 | 50,231.82 | |
2018 | -59,691.70 | -413.63 | 3,413.08 | -56,692.25 | |
2022 | 19,932.33 | -1,104.38 | 2,031.50 | 20,859.45 | |
2015 | 14,638.20 | -754.66 | 1,295.07 | 15,178.61 | |
2017 | 61,870.67 | -188.62 | 1,543.26 | 63,225.31 |
Financials
All values are in Rs Cr