PNB Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,782 | 4,594 | 4,861 |
EBIT | 54,586 | 51,417 | 56,678 |
Earning Per Share | 2 | 3 | 3 |
Expenses | 20,516 | 20,491 | 24,336 |
Net Profit | 2,152 | 3,676 | 3,069 |
Net Profit Margin | 3 | 5 | 4 |
Operating Profit Margin | 29 | 28 | 26 |
Profit Before Tax | 3,784 | 4,595 | 4,861 |
Dividends Per Share | 0 | 1 | 1 |
Operation Revenue | 94,991 | 88,339 | 99,085 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 56,678.41 | 4,861.42 | 3,069.34 | NA | 4,861.42 | |
2023 | 265,379.11 | 75,398.29 | 56,558.43 | NA | 75,398.56 | |
2023 | 70,506.71 | 20,564.55 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 10,807.80 | NA | 14,426.66 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 15,033 | 15,033 | 15,033 | 15,033 | 22,592 |
Investing Activities | -466 | -466 | -466 | -466 | -732 |
Financing Activities | -796 | -796 | -796 | -796 | 1,275 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13,771 | 13,771 | 13,771 | 13,771 | 23,135 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 22,592.09 | -732.47 | 1,274.98 | 23,134.60 | |
2023 | -86,013.68 | -4,040.97 | 6,386.38 | -83,668.27 | |
2023 | -21,270.55 | -1,096.26 | -5,488.40 | -27,855.21 | |
2023 | -39,977.87 | -1,237.80 | 445.36 | -40,770.31 | |
2023 | -7,045.04 | -521.34 | 540.77 | -7,025.61 |
Financials
All values are in Rs Cr