Peria Karamalai Tea Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 29 | NA |
EBIT | 25 | NA |
Earning Per Share | 36 | 1 |
Expenses | 44 | 40 |
Net Profit | 11 | 1 |
Net Profit Margin | 16 | 1 |
Operating Profit Margin | 40 | 18 |
Profit Before Tax | 23 | 1 |
Dividends Per Share | 2 | NA |
Operation Revenue | 73 | 48 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,346.52 | NA | 1,793.56 | |
2023 | 0 | 0 | 27.65 | NA | 31.24 | |
2023 | 0 | 0 | 268.88 | NA | 305.00 | |
2023 | 0 | 0 | 321.16 | NA | 407.59 | |
2022 | 6.99 | 30.66 | 4.10 | 263.39 | -31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -4 | 6 | -3 | 1 | -29 |
Investing Activities | 4 | -17 | 4 | 6 | 43 |
Financing Activities | -1 | 11 | -3 | -6 | -3 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | 1 | -2 | 2 | 10 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 1,656.37 | -408.41 | -426.03 | 821.93 | |
2023 | 25.88 | -40.34 | 13.68 | -0.79 | |
2023 | 198.33 | -332.15 | 163.64 | 29.82 | |
2023 | 292.80 | -16.79 | -232.93 | 43.08 | |
2023 | -36.35 | 88.56 | -57.70 | -5.49 |
Financials
All values are in Rs Cr