PI Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,143 | 1,251 | 0 |
EBIT | 968 | 1,049 | 0 |
Earning Per Share | 49 | 55 | 81 |
Expenses | 3,565 | 4,157 | 4,950 |
Net Profit | 734 | 840 | 1,223 |
Net Profit Margin | 16 | 16 | 19 |
Operating Profit Margin | 25 | 23 | 26 |
Profit Before Tax | 934 | 1,029 | 1,438 |
Dividends Per Share | 5 | 6 | 0 |
Operation Revenue | 4,702 | 5,401 | 6,651 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,222.70 | NA | 1,437.50 | |
2023 | 0 | 0 | 4,257 | NA | 4,993 | |
2023 | 0 | 0 | 62.98 | NA | 83.60 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2023 | 0 | 0 | 502.21 | NA | 654.18 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2010 | 2010 | 2010 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 88 | 88 | 88 | 88 | 319 |
Investing Activities | -35 | -35 | -35 | -35 | -181 |
Financing Activities | -52 | -52 | -52 | -52 | -106 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | 0 | 0 | 33 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 319.40 | -180.50 | -106.10 | 32.80 | |
2009 | 122.69 | -443.40 | 162.48 | -158.23 | |
2022 | 134.85 | 9.31 | -114.64 | 29.52 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2022 | 221.78 | -290.20 | -62.64 | -131.06 |
Financials
All values are in Rs Cr