Pidilite Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,760 | 1,883 | 0 |
EBIT | 1,555 | 1,643 | 0 |
Earning Per Share | 22 | 23 | 25 |
Expenses | 5,612 | 8,074 | 9,815 |
Net Profit | 1,122 | 1,195 | 1,282 |
Net Profit Margin | 15 | 12 | 11 |
Operating Profit Margin | 24 | 19 | 17 |
Profit Before Tax | 1,519 | 1,602 | 1,717 |
Dividends Per Share | 9 | 10 | 0 |
Operation Revenue | 7,372 | 9,957 | 11,849 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 237 | 237 | 237 | 237 | 796 |
Investing Activities | -222 | -222 | -222 | -222 | 39 |
Financing Activities | -27 | -27 | -27 | -27 | -790 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -12 | -12 | -12 | -12 | 46 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2021 | 2,037.30 | -1,130.31 | -1,455.65 | -548.66 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr