71.6
68.4
71.6
68.4
2284.0 Cr
0.0
30.0 Cr
63.2
1.4
1.0
0.0
40.8
26.8
NA
70.0
0.9
NA
2.3
5.4
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Prime Focus Limited | 69.9 | 2284 | 1.4 | 63.2 | 0.9 | 2.3 | 5.4 | 26.8 |
TIPS Industries Limited | 1623 | 2416 | 6.0 | 14.0 | 33.5 | 47.9 | 64.6 | 117.6 |
Balaji Telefilms Limited | 53.4 | 628 | 0.5 | 22.9 | 2.5 | 2.4 | 3.3 | 706.1 |
Cineline India Limited | 154.25 | 480 | 0.7 | 11.1 | 2.8 | 6.3 | 10.1 | 2.5K |
UFO Moviez India Limited | 104.65 | 427 | 0.7 | 0.0 | -39.6 | -32.2 | -30.8 | 725.4 |
Shemaroo Entertainment Limited | 139.55 | 363 | 0.3 | 0.0 | -7.1 | -3.3 | 0.9 | 51.4 |
Create a free portfolio in Trinkerr and earn and grow along with peers