Pfizer Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
EBITDA | 149 | 199 | 478 | 222 | NA |
EBIT | 112 | 163 | 451 | NA | NA |
Earning Per Share | 23 | 35 | 113 | 100 | 45 |
Expenses | 495 | 527 | 541 | 552 | 638 |
Net Profit | 71 | 106 | 340 | 300 | 137 |
Net Profit Margin | 12 | 16 | 50 | 43 | 17 |
Operating Profit Margin | 21 | 26 | 68 | 61 | 27 |
Profit Before Tax | 112 | 163 | 451 | 419 | 210 |
Dividends Per Share | 10 | 13 | 28 | 13 | NA |
Operation Revenue | 644 | 726 | 1,020 | 775 | 868 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 80.62 | NA | 86.80 | |
2022 | 1,739.20 | 2,486.90 | 993.60 | 9,042.13 | 1,441.20 | |
2023 | 0 | 0 | 447.69 | NA | 716.49 | |
2023 | 0 | 0 | 4,470.30 | NA | 6,011.50 | |
2023 | 0 | 0 | 8,560.84 | NA | 9,408.43 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|
Operating Activities | 87 | 103 | 123 | 17 | 238 |
Investing Activities | -68 | -73 | -48 | 232 | -79 |
Financing Activities | -15 | -46 | -34 | -76 | -95 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | -16 | 41 | 173 | 64 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | -17.75 | 18.85 | -5.82 | -4.72 | |
2023 | 625.39 | -528.49 | -77.46 | 19.45 | |
2020 | 1,468.84 | 1,106.99 | -890.58 | 1,685.25 | |
2023 | 5,887.50 | -4,137.30 | -2,686.10 | -935.90 | |
2023 | 4,959.33 | -7,943.68 | 2,376.07 | -608.28 |
Financials
All values are in Rs Cr