Pfizer Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|
EBITDA | 149 | 199 | 478 | 222 | NA |
EBIT | 112 | 163 | 451 | NA | NA |
Earning Per Share | 23 | 35 | 113 | 100 | 45 |
Expenses | 495 | 527 | 541 | 552 | 638 |
Net Profit | 71 | 106 | 340 | 300 | 137 |
Net Profit Margin | 12 | 16 | 50 | 43 | 17 |
Operating Profit Margin | 21 | 26 | 68 | 61 | 27 |
Profit Before Tax | 112 | 163 | 451 | 419 | 210 |
Dividends Per Share | 10 | 13 | 28 | 13 | NA |
Operation Revenue | 644 | 726 | 1,020 | 775 | 868 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 8,560.84 | NA | 9,408.43 | |
2023 | 0 | 0 | 2,835.49 | NA | 4,038.35 | |
2023 | 0 | 0 | 372.90 | NA | 385.50 | |
2023 | 0 | 0 | 103.87 | NA | 140.39 | |
2022 | 1,257.60 | 2,182.90 | 978.50 | 7,628.10 | 1,190 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|
Operating Activities | 87 | 103 | 123 | 17 | 238 |
Investing Activities | -68 | -73 | -48 | 232 | -79 |
Financing Activities | -15 | -46 | -34 | -76 | -95 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4 | -16 | 41 | 173 | 64 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 4,959.33 | -7,943.68 | 2,376.07 | -608.28 | |
2022 | 3,325.90 | -1,871.88 | -1,599.79 | -145.77 | |
2023 | 723.95 | -447.59 | -261.96 | 14.40 | |
2020 | 140.90 | -44.50 | -38.55 | 57.85 | |
2017 | 640 | -498.50 | -177.50 | -36 |
Financials
All values are in Rs Cr