Power Finance Corp Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 20,686 | 23,913 | 25,848 | 22,301 | 42,093 | 52,503 | 54,974 | 64,613 | 68,171 | 73,590 |
EBIT | 20,681 | 23,905 | 25,828 | 22,260 | 42,099 | 52,532 | 54,971 | 64,594 | 68,114 | 73,538 |
Earning Per Share | 41 | 45 | 47 | 8 | 22 | 38 | 27 | 45 | 53 | 60 |
Expenses | 244 | 234 | 313 | 5,547 | 1,274 | 1,703 | 7,335 | 7,107 | 8,197 | 4,061 |
Net Profit | 5,462 | 6,004 | 6,184 | 2,236 | 5,844 | 12,596 | 9,456 | 15,710 | 18,791 | 21,179 |
Net Profit Margin | 25 | 24 | 22 | 8 | 22 | 23 | 15 | 22 | 25 | 27 |
Operating Profit Margin | 99 | 99 | 99 | 81 | 96 | 97 | 88 | 90 | 89 | 95 |
Profit Before Tax | 7,624 | 8,446 | 9,167 | 5,264 | 8,359 | 17,818 | 14,071 | 19,884 | 23,405 | 26,496 |
Dividends Per Share | 9 | 9 | 14 | 5 | 8 | 0 | 10 | 10 | 12 | 13 |
Operation Revenue | 21,629 | 25,012 | 27,886 | 27,619 | 27,245 | 54,157 | 62,275 | 71,701 | 76,345 | 77,625 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 73,537.99 | 73,589.78 | 21,178.58 | NA | 26,496.06 | |
2022 | 227.93 | 229.40 | 85.30 | 846.54 | 107.80 | |
NA | NA | NA | NA | NA | NA | |
2022 | 767.12 | 922.18 | -230.50 | 2,134.56 | -303.90 | |
2023 | 0 | 0 | 205.82 | NA | 271.65 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2013 | 2013 | 2013 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -25,102 | -25,102 | -25,102 | -25,102 | -74,699 |
Investing Activities | 22 | 22 | 22 | 22 | -1,694 |
Financing Activities | 27,947 | 27,947 | 27,947 | 27,947 | 75,518 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2,868 | 2,868 | 2,868 | 2,868 | -874 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -74,698.93 | -1,693.58 | 75,518.27 | -874.24 | |
2022 | 138.80 | -2.09 | 56.63 | 193.33 | |
NA | NA | NA | NA | NA | |
2023 | 2,072.65 | -4,554.10 | 2,640.15 | 158.70 | |
2023 | -1,487.95 | -242.04 | 1,684.02 | -45.97 |
Financials
All values are in Rs Cr