Persistent Systems Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 791 | 1,102 |
EBIT | 615 | 936 |
Earning Per Share | 58 | 90 |
Expenses | 3,505 | 4,753 |
Net Profit | 451 | 690 |
Net Profit Margin | 11 | 12 |
Operating Profit Margin | 19 | 19 |
Profit Before Tax | 609 | 924 |
Dividends Per Share | 20 | 31 |
Operation Revenue | 4,296 | 5,855 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 15,667.60 | 18,745.40 | 12,237.70 | 63,780.80 | 15,135.10 | |
2022 | 2,540.40 | 2,633.20 | 1,888.80 | 6,900.44 | 2,528.20 | |
2022 | 126 | 83.10 | 562.60 | 108.60 | ||
2022 | 677.18 | 718.05 | 539.20 | 1,331.40 | 674.10 | |
2022 | 72.80 | 80.80 | 53.90 | 244.81 | 72.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 421 | 432 | 352 | 736 | 845 |
Investing Activities | -347 | -226 | -15 | -542 | -977 |
Financing Activities | -96 | -160 | -329 | -144 | 182 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -22 | 47 | 8 | 50 | 50 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 7,887.30 | -13,815.60 | -158.70 | -6,087 | |
2018 | 1,157.42 | -1,352.78 | -1,629.66 | -1,825.03 | |
2022 | 80.83 | 124.81 | -214.16 | -8.52 | |
2022 | 486.42 | -110.89 | -97.41 | 278.13 | |
2022 | 37.83 | 15.22 | -2.72 | 50.34 |
Financials
All values are in Rs Cr