Persistent Systems Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 791 | 1,102 | 0 |
EBIT | 615 | 936 | 0 |
Earning Per Share | 58 | 90 | 121 |
Expenses | 3,505 | 4,753 | 6,831 |
Net Profit | 451 | 690 | 921 |
Net Profit Margin | 11 | 12 | 11 |
Operating Profit Margin | 19 | 19 | 19 |
Profit Before Tax | 609 | 924 | 1,241 |
Dividends Per Share | 20 | 31 | 0 |
Operation Revenue | 4,296 | 5,855 | 8,421 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 421 | 432 | 352 | 736 | 736 |
Investing Activities | -347 | -226 | -15 | -542 | -542 |
Financing Activities | -96 | -160 | -329 | -144 | -144 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -22 | 47 | 8 | 50 | 50 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr