Peninsula Land Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 30 | 130 |
EBIT | 137 | -11 |
Earning Per Share | -1 | -3 |
Expenses | 299 | 342 |
Net Profit | -31 | -109 |
Net Profit Margin | -12 | -25 |
Operating Profit Margin | -9 | 25 |
Profit Before Tax | -43 | -110 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 275 | 453 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 616 | 640 | 152.70 | 1,923.48 | 290.90 | |
2023 | 2,392.94 | 2,212.28 | 1,684.13 | NA | 2,003.47 | |
2022 | 907.80 | 979.90 | 116.80 | 2,415.68 | 158.10 | |
2022 | 425.86 | 833.06 | -67.40 | 2,676.19 | -17.70 | |
2022 | 108.98 | 116.27 | 23.90 | 2,775.37 | 31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 343 | 375 | 574 | 189 | 300 |
Investing Activities | 4 | 71 | 38 | 38 | 60 |
Financing Activities | -390 | -452 | -556 | -213 | -376 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -43 | -7 | 57 | 15 | -16 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 145.19 | 94.79 | -140.89 | 99.09 | |
2021 | 696.01 | -590.95 | -116.38 | -11.33 | |
2018 | 353.46 | -128.71 | -242.79 | -18.04 | |
2016 | 338.69 | -948.02 | 630.73 | 21.40 | |
2023 | 262.04 | -16.24 | -261.38 | -15.58 |
Financials
All values are in Rs Cr