Pds In Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 282 | 420 | 0 |
EBIT | 214 | 350 | 0 |
Earning Per Share | 32 | 94 | 20 |
Expenses | 5,983 | 8,506 | 10,118 |
Net Profit | 152 | 293 | 326 |
Net Profit Margin | 2 | 3 | 3 |
Operating Profit Margin | 4 | 5 | 5 |
Profit Before Tax | 174 | 311 | 356 |
Dividends Per Share | 16 | 24 | 0 |
Operation Revenue | 6,250 | 8,914 | 10,629 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2018 | 2018 | 2018 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 58 | 58 | 58 | 58 | 58 |
Investing Activities | -147 | -147 | -147 | -147 | -147 |
Financing Activities | 66 | 66 | 66 | 66 | 66 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -23 | -23 | -23 | -23 | -23 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr