Patel Engineering Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 564 | 552 | 640 | 566 | 773 | 535 | 356 | 344 | 644 | 0 |
EBIT | 482 | 463 | 563 | 484 | 583 | 574 | 321 | 58 | 532 | 0 |
Earning Per Share | 18 | 10 | 9 | 2 | 5 | 5 | 0 | -7 | 1 | 2 |
Expenses | 3,014 | 3,126 | 3,554 | 3,238 | 1,744 | 2,007 | 2,432 | 1,760 | 2,853 | 3,577 |
Net Profit | 131 | 75 | 77 | 30 | 105 | 154 | 31 | -273 | 69 | 179 |
Net Profit Margin | 4 | 2 | 2 | 1 | 5 | 7 | 1 | -14 | 2 | 4 |
Operating Profit Margin | 14 | 16 | 16 | 16 | 34 | 22 | 15 | 17 | 19 | 18 |
Profit Before Tax | 185 | 134 | 128 | 51 | 94 | 199 | 55 | -344 | 112 | 233 |
Dividends Per Share | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 3,499 | 3,683 | 4,197 | 3,817 | 2,517 | 2,537 | 2,823 | 2,104 | 3,497 | 4,322 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 714.52 | 846.55 | 354.90 | 2,262.96 | 551.80 | |
2023 | 0 | 0 | 15.58 | NA | 17.76 | |
2022 | 202.36 | 304.92 | 36.30 | 1,113.99 | 60.70 | |
2022 | 315.14 | 191.06 | 46.90 | 3,224.97 | 112 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 403 | 836 | 407 | 389 | 693 |
Investing Activities | 245 | -327 | -47 | 7 | -217 |
Financing Activities | -578 | -513 | -367 | -311 | -536 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 70 | -4 | -7 | 85 | -60 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,194.13 | 66.81 | -1,217.35 | 43.60 | |
2021 | -3.50 | 6.59 | -4.60 | -1.50 | |
2019 | -134.12 | -133.13 | 243.53 | -23.71 | |
2023 | 34.21 | -30.17 | 27.88 | 31.92 | |
2021 | 200.98 | 409.21 | -853.25 | -243.06 |
Financials
All values are in Rs Cr