Parag Milk Foods Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 136 | -417 | 0 |
EBIT | 87 | -471 | 0 |
Earning Per Share | 2 | -55 | 5 |
Expenses | 1,717 | 2,510 | 2,760 |
Net Profit | 21 | -532 | 53 |
Net Profit Margin | 1 | -26 | 2 |
Operating Profit Margin | 8 | -20 | 6 |
Profit Before Tax | 41 | -522 | 51 |
Dividends Per Share | 1 | 0 | 0 |
Operation Revenue | 1,855 | 2,093 | 2,923 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2023 | 78.12 | 91.85 | 55.85 | NA | 75.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 19 | 140 | -66 | 100 | 56 |
Investing Activities | -16 | -73 | -29 | -47 | -90 |
Financing Activities | -12 | -91 | 111 | -69 | 439 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -10 | -24 | 15 | -15 | 405 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr