PAE Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | NA | -5 | -4 |
EBIT | NA | NA | NA | NA | -9 | -7 |
Earning Per Share | 4 | 1 | -9 | -15 | -17 | -14 |
Expenses | 220 | 260 | 257 | 145 | 101 | 88 |
Net Profit | 2 | 1 | -10 | -15 | -16 | -13 |
Net Profit Margin | 1 | 0 | -4 | -11 | -17 | -16 |
Operating Profit Margin | 3 | 2 | -1 | -2 | -6 | -5 |
Profit Before Tax | 5 | 3 | -10 | -16 | -17 | -14 |
Dividends Per Share | NA | NA | NA | NA | 0 | 0 |
Operation Revenue | 227 | 267 | 256 | 141 | 96 | 84 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
2022 | -274 | NA | 89.40 | |||
2022 | 235.75 | 256.26 | 198.80 | 583.68 | 232.60 | |
2023 | 0 | 0 | 2,208.94 | NA | 3,249.90 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | -5 | 5 | -2 | -4 | -4 |
Investing Activities | 0 | 6 | 1 | 1 | 1 |
Financing Activities | 3 | -13 | -0 | 2 | 3 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -2 | -1 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2023 | 886.45 | -593.20 | -118.64 | 174.61 | |
2023 | 17,626.46 | -16,860.09 | -1,197.52 | -431.15 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr