Oswal Agro Mills Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 12 | 4 |
EBIT | 11 | 3 |
Earning Per Share | 1 | 1 |
Expenses | 40 | 20 |
Net Profit | 5 | 3 |
Net Profit Margin | 18 | 25 |
Operating Profit Margin | 39 | 33 |
Profit Before Tax | 11 | 3 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 52 | 24 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2014 | 2014 | 2014 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 33 | 33 | 33 | 33 | -16 |
Investing Activities | -61 | -61 | -61 | -61 | -138 |
Financing Activities | 0 | 0 | 0 | 0 | -0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -28 | -28 | -28 | -28 | -154 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | -2,588.31 | -58.12 | 2,688.52 | 42.09 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr