Orient Paper Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|
EBITDA | NA | 124 | 263 | 365 | 417 | 322 |
EBIT | NA | 90 | 230 | 331 | 333 | 267 |
Earning Per Share | -4 | 13 | 78 | 11 | 10 | 8 |
Expenses | 749 | 851 | 945 | 1,037 | 1,115 | 1,312 |
Net Profit | -4 | 23 | 119 | 191 | 202 | 158 |
Net Profit Margin | -0 | 2 | 10 | 12 | 12 | 9 |
Operating Profit Margin | 11 | 13 | 22 | 23 | 21 | 18 |
Profit Before Tax | -6 | 31 | 182 | 299 | 312 | 232 |
Dividends Per Share | NA | 0 | 10 | 1 | 2 | 2 |
Operation Revenue | 838 | 971 | 1,206 | 1,400 | 1,532 | 1,634 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 | |
2023 | 0 | 0 | 1,087.01 | NA | 1,477.83 | |
2009 | 31.65 | 49.45 | 15.40 | 99.93 | 21.40 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 115 | 252 | 294 | 264 | 262 |
Investing Activities | -8 | -63 | -201 | -495 | -223 |
Financing Activities | -107 | -189 | -84 | 239 | -26 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -0 | -0 | 9 | 7 | 13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 773.59 | -873.97 | 103.05 | 2.67 | |
2022 | 590.56 | -289.02 | -294.73 | 6.81 | |
2009 | 36.82 | -1.81 | -36.33 | -1.32 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr