125
122.05
125
122.05
1688.2 Cr
0.0
10.6 Cr
79.4
1.3
10.0
1.7
66.9
58.3
NA
48.2
1.1
NA
1.7
3.4
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
OnMobile Global Limited | 122.9 | 1688 | 1.3 | 79.4 | 1.1 | 1.7 | 3.4 | 58.3 |
Genesys International Corporation Limited | 549.95 | 1669 | 1.2 | 0.0 | -12.0 | -13.5 | -12.9 | 178.8 |
Datamatics Global Services Limited | 308.15 | 1757 | 1.2 | 12.0 | 9.6 | 10.6 | 14.4 | 15.3 |
RPSG VENTURES LIMITED | 528.15 | 1539 | 0.5 | 7.0 | 48.0 | 7.3 | 9.7 | 212.0 |
Zen Technologies Limited | 187.5 | 1530 | 2.9 | 151.0 | 0.5 | 2.0 | 3.2 | 251.3 |
Accelya Solutions India Limited | 1073 | 1474 | 7.6 | 38.5 | 30.3 | 19.4 | 27.2 | 127.6 |
Create a free portfolio in Trinkerr and earn and grow along with peers