ONGC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 59,903 | 88,609 | 0 |
EBIT | 35,283 | 59,621 | 0 |
Earning Per Share | 12 | 36 | 28 |
Expenses | 311,106 | 451,888 | 609,302 |
Net Profit | 20,324 | 47,830 | 32,744 |
Net Profit Margin | 6 | 9 | 5 |
Operating Profit Margin | 16 | 16 | 12 |
Profit Before Tax | 29,090 | 52,627 | 43,017 |
Dividends Per Share | 4 | 11 | 0 |
Operation Revenue | 369,895 | 539,199 | 692,903 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 32,743.55 | NA | 43,016.70 | |
NA | NA | NA | NA | NA | NA | |
2022 | 29.17 | 90.65 | 20.80 | 620.86 | 20.50 | |
2023 | 0 | 0 | 111.83 | NA | 151.02 | |
2022 | -1,056.30 | -965.50 | -2,175.90 | -19,524.15 | -2,152.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2010 | 2010 | 2010 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 28,783 | 28,783 | 28,783 | 28,783 | 84,211 |
Investing Activities | -21,102 | -21,102 | -21,102 | -21,102 | -73,209 |
Financing Activities | -8,273 | -8,273 | -8,273 | -8,273 | -12,916 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -592 | -592 | -592 | -592 | -1,914 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 84,211.33 | -73,209.00 | -12,916.35 | -1,914.01 | |
NA | NA | NA | NA | NA | |
2023 | 219.34 | -76.99 | -27.23 | 115.12 | |
2023 | 64.09 | -37.80 | -23.08 | 3.21 | |
2023 | 130.47 | 1,399.64 | -1,469.51 | 60.60 |
Financials
All values are in Rs Cr