New India Assurance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | NA | NA |
EBIT | NA | NA |
Earning Per Share | 9 | 1 |
Expenses | 30,734 | 35,688 |
Net Profit | 1,628 | 178 |
Net Profit Margin | 6 | 1 |
Operating Profit Margin | 8 | 1 |
Profit Before Tax | 2,060 | 178 |
Dividends Per Share | 0 | NA |
Operation Revenue | 32,794 | 35,866 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,368.28 | NA | 1,441.32 | |
NA | NA | NA | NA | NA | NA | |
2022 | 2,198.70 | 27,949.82 | 3,754.60 | |||
2022 | 177.90 | NA | 177.60 | |||
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -124 | 425 | -1,334 | -967 | -5,855 |
Investing Activities | 1,793 | -860 | 2,290 | 2,586 | 5,387 |
Financing Activities | -307 | 1,125 | -476 | -300 | -65 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1,362 | 690 | 480 | 1,320 | -534 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 6,883.17 | -10,087.38 | 1,984.71 | -1,219.50 | |
NA | NA | NA | NA | NA | |
2023 | 11,722.24 | -9,999.19 | -394.74 | 1,328.32 | |
2023 | -5,855.35 | 5,386.55 | -64.77 | -533.57 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr