New India Assurance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | NA | NA |
EBIT | NA | NA |
Earning Per Share | 9 | 1 |
Expenses | 30,734 | 35,688 |
Net Profit | 1,628 | 178 |
Net Profit Margin | 6 | 1 |
Operating Profit Margin | 8 | 1 |
Profit Before Tax | 2,060 | 178 |
Dividends Per Share | 0 | NA |
Operation Revenue | 32,794 | 35,866 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,326.90 | 13,412.60 | 1,487.20 | |||
NA | NA | NA | NA | NA | NA | |
2022 | 2,198.70 | 27,949.82 | 3,754.60 | |||
2022 | 177.90 | NA | 177.60 | |||
2022 | 759.20 | 7,586.46 | 960.90 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | -124 | 425 | -1,334 | -967 | 777 |
Investing Activities | 1,793 | -860 | 2,290 | 2,586 | -593 |
Financing Activities | -307 | 1,125 | -476 | -300 | 77 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1,362 | 690 | 480 | 1,320 | 261 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 5,942.54 | -1,585.62 | -238.19 | 4,118.74 | |
NA | NA | NA | NA | NA | |
2022 | 9,007.22 | -6,679.29 | 0 | 2,327.92 | |
2021 | 776.89 | -593.19 | 76.80 | 260.50 | |
2022 | 1,831.14 | -815.58 | -319.30 | 696.25 |
Financials
All values are in Rs Cr